<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Coursework</title>
	<atom:link href="http://blog.chrisworfolk.com/2006/10/24/coursework/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrisworfolk.com/2006/10/24/coursework/</link>
	<description>A wrist slit away from being an emo kid</description>
	<pubDate>Thu, 20 Nov 2008 22:41:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: xmeltrut</title>
		<link>http://blog.chrisworfolk.com/2006/10/24/coursework/#comment-2520</link>
		<dc:creator>xmeltrut</dc:creator>
		<pubDate>Thu, 26 Oct 2006 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chrisworfolk.com/2006/10/24/coursework/#comment-2520</guid>
		<description>Matlab</description>
		<content:encoded><![CDATA[<p>Matlab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran O'Shea</title>
		<link>http://blog.chrisworfolk.com/2006/10/24/coursework/#comment-2513</link>
		<dc:creator>Kieran O'Shea</dc:creator>
		<pubDate>Tue, 24 Oct 2006 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chrisworfolk.com/2006/10/24/coursework/#comment-2513</guid>
		<description>What to you have to write your program in? There are lots of ways you can detect edges (where colour changes dramitically) in an image.</description>
		<content:encoded><![CDATA[<p>What to you have to write your program in? There are lots of ways you can detect edges (where colour changes dramitically) in an image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
